The eight-team division of Oregon State University, Portland State University, Seattle University, University of Oregon, University of Washington and Western Washington University will play a pair of regular season tournaments to set the field for the division championship tournament on October 29-30 at the Osborn Aquatic Center in Corvallis, Ore. with a berth to the National Collegiate Club Championship at stake.
Regular season play will commence on October 1-2 as the six teams will converge on the Amazon Aquatic Center in Eugene, Ore. for a 12-game tournament. Following two weeks off, the squads will trek to the Osborn Aquatic Center for a another 12-game tournament to conclude regular season play and bring on the postseason.
In the history of the division, Oregon and Washington have been the predominant powers combining to capture 12 of the 13 previously contested championships. However, history could be changed this year as seven-time champion Washington (2009, 2006, 2002, 2001, 2000, 1999, 1998) and Oregon (2010, 2008, 2007, 2005, 2004) may face a challenge from 2003 champion Oregon State, which narrowly fell to Oregon 13-11 in last year's title tilt at Osborn.
Amazon Aquatic Center, Eugene, OR | |||||
Saturday, October 1, 2011 | |||||
9:20 | University of Oregon | vs. | Seattle University | ||
10:30 | Western Washington University | vs. | Oregon State University | ||
11:40 | University of Washington | vs. | Portland State University | ||
1:00 | Western Washington University | vs. | Seattle University | ||
2:10 | Oregon State University | vs. | University of Washington | ||
3:30 | Seattle University | vs. | Portland State University | ||
4:40 | University of Oregon | vs. | Western Washington University | ||
Sunday, October 2, 2011 | |||||
9:20 | Oregon State University | vs. | Portland State University | ||
10:30 | University of Oregon | vs. | University of Washington | ||
11:50 | Oregon State University | vs. | Seattle University | ||
1:00 | University of Washington | vs. | Western Washington University | ||
2:10 | University of Oregon | vs. | Portland State University | ||
Osborn Aquatic Center, Corvallis, OR | |||||
Saturday, October 15, 2011 | |||||
11:00 | Oregon State University | vs. | Seattle University | ||
12:10 | University of Washington | vs. | University of Oregon | ||
1:20 | Western Washington University | vs. | Portland State University | ||
2:40 | Seattle University | vs. | University of Washington | ||
3:50 | Western Washington University | vs. | University of Oregon | ||
5:10 | Seattle University | vs. | Portland State University | ||
6:20 | Oregon State University | vs. | University of Washington | ||
| |||||
Sunday, October 16, 2011 | |||||
9:00 | University of Oregon | vs. | Portland State University | ||
10:10 | Seattle University | vs. | Western Washington University | ||
11:30 | Oregon State University | vs. | University of Oregon | ||
12:40 | Portland State University | vs. | University of Washington | ||
2:00 | Oregon State University | vs. | Western Washington University | ||
Northwest Division Championship | |||||
Osborn Aquatic Center, Corvallis, OR | |||||
Bracket A | | Bracket B | |||
1st Seed | 2nd Seed | ||||
4th Seed | 3rd Seed | ||||
5th Seed | 6th Seed | ||||
Saturday, October 29, 2011 | Game No. | ||||
11:50 | 1st Seed | vs. | 5th Seed | 1 | |
1:00 | 2nd Seed | vs. | 6th Seed | 2 | |
2:20 | 4th Seed | vs. | 5th Seed | 3 | |
3:30 | 3rd Seed | vs. | 6th Seed | 4 | |
4:40 | 1st Seed | vs. | 4th Seed | 5 | |
6:00 | 2nd Seed | vs. | 3rd Seed | 6 | |
Sunday, October 30, 2011 | Game No. | ||||
9:00 | 1st in Bracket A | vs. | 2nd in Bracket B | 7 | |
10:10 | 1st in Bracket B | vs. | 2nd in Bracket A | 8 | |
11:20 | 3rd in Bracket A | vs. | 3rd in Bracket B | Fifth Place | |
12:40 | Loser Game 7 | vs. | Loser Game 8 | Third Place | |
1:50 | Winner Game 7 | vs. | Winner Game 8 | First Place | |
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |